Pavilion Rentals
For more information, contact the department at 573-437-8231 or email parkrec@cityofowensville.com.
Rental Agreement Form: click to view/print
Click on the pavilion number below for photo of that pavilion or scroll down further for photos of all pavilions.
PAVILION | PARK | ADDRESS | TABLES | CAPACITY | LIGHTS/ELECTRIC | WATER/FOUNTAIN | GRILL | FEE |
#1 | Memorial | 804 McCan Dr | 24 | 192 | Yes | Yes | No | $100 |
Kitchen* | Memorial | 808 McCan Dr | 0 | n/a | Yes | Yes | No | $50 |
#2 | Memorial | 809 McCan Dr | 8 | 64 | Yes | No | Yes | $75 |
#3 | Memorial | 796 Parker Dr | 6 | 48 | Yes | No | Yes | $50 |
#4 | Memorial | 798 Parker Dr | 6 | 48 | Yes | Yes | Yes | $50 |
#5 | Memorial | 801 Parker Dr | 4 | 32 | Yes | Yes | Yes | $35 |
#6 | Memorial | 697 Parker Dr | 5 | 40 | No | No | Yes | $45 |
#7 | Winter | 800 Park Dr | 5 | 40 | Yes | No | Yes | $45 |
#8 | Memorial | 507 Red Oak Rd | 6 | 48 | Yes | Yes | Yes | $45 |
#9 | Memorial | 504 Red Oak Rd | 6 | 48 | Yes | No | Yes | $50 |
#10 | Luster | 101 S 2nd St | 5 | 40 | Yes | Yes | Yes | $35 |
#11 | Buschmann | 403 S 3rd St | 2 | 16 | Yes | No | Yes | $35 |
#12 | Buschmann | 410 S 4th St | 6 | 48 | Yes | No | Yes | $50 |
Gazebo | Buschmann | 404 S 4th St | 0 | 10 | Yes | No | No | $35 |
For information on renting Gasconade County Fair buildings within Memorial Park, contact Ryan Mehrhoff at 573-578-4513.












